TYLOO defeated Renegades in the PGL eGG Regional Minor Championship Asia grand final after a 2-0 series (16-13 de_train, 16-12 de_mirage).
The final day of the Minor in Malaysia, embarked with the lower bracket final in the form of MVP Project and TYLOO. The Koreans achieved ten rounds on the Terrorist side of Dust2 even though the Chinese had a head start at 3-0 after securing the pistol round.
Both teams locked horns as the match went back and forth until Hyung-Ju "Sound" Nam and the crew reached map point first at 15-13. Unfortunately, they could not close it once again, allowing TYLOO to force the map to overtime and snatch away the victory from underneath their feet 21-16.
TyLoo survive from the lower bracket and win another Minor over the Australians
After a 39-kill perfomance on the first map, YuLun "Summer" Cai continued his amazing form in the next map on Cobblestone, topping the scoreboard with another 29 frags. MVP Project did not put much of a fight compared to the previous map as the Chinese cruised through with a 16-7 scoreline, taking the series 2-0.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 47 - 45 | +2 | 79.5 | 1.02 |
![]() | 35 - 47 | -12 | 75.7 | 0.93 |
![]() | 32 - 46 | -14 | 69.7 | 0.85 |
![]() | 37 - 49 | -12 | 69.5 | 0.83 |
![]() | 38 - 51 | -13 | 62.8 | 0.81 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 68 - 33 | +35 | 110.6 | 1.78 |
![]() | 46 - 43 | +3 | 84.5 | 1.24 |
![]() | 45 - 39 | +6 | 74.5 | 1.13 |
![]() | 40 - 36 | +4 | 74.3 | 1.10 |
![]() | 39 - 40 | -1 | 73.2 | 1.02 |
Climbing up the ladder, it was another clash of the titans between the two chinese teams in the consolidation final. Despite losing to VG.CyberZen the day before, TYLOO seem to have shook off that defeat with a 12-3 CT lead on Train in the first half. That was not the case as Bin "Savage" Liu's squad did the same after the swap over, claiming thirteen rounds to take the first map 16-13 and only giving up one round to the enemy.
The next map was a marathon with Cache going into quadruple overtime as VG.CyberZen failed to put an end to it with 3 match points at 15-12 initially. Both teams traded rounds after rounds involving mistakes, clutches and different plays from all sides. Eventually the 69 rounds finally came to end with TyLoo breaking through with the 36-33 win to equalize the series at 1-1.
The final map came down to Cobblestone and was neck to neck with TYLOO managing to lead with an additional round at half time. The chance of an another upset from VG.CyberZen slump down to zero as TYLOO proved to be too strong once they got their gears rolling again on the Terrorist side, taking the map 16-9 convincingly and the series.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 95 - 83 | +12 | 84.0 | 1.15 |
![]() | 86 - 92 | -6 | 78.8 | 1.03 |
![]() | 91 - 99 | -8 | 74.0 | 1.00 |
![]() | 81 - 91 | -10 | 77.1 | 0.99 |
![]() | 57 - 84 | -27 | 57.9 | 0.78 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 106 - 79 | +27 | 90.5 | 1.31 |
![]() | 99 - 84 | +15 | 78.4 | 1.17 |
![]() | 89 - 82 | +7 | 79.1 | 1.13 |
![]() | 73 - 87 | -14 | 80.7 | 1.05 |
![]() | 82 - 78 | +4 | 65.2 | 0.98 |
After achieving one of their objectives at securing their spot at the next major qualifier, the rise of TYLOO continued in the Grand final against the Australians. Many favoured Renegades to win due to their expectation of a weaken and fatigued TYLOO who had been playing all day. That did not occur as the Chinese team's determination and persistence to win prevailed.
Despite many opportunites for Renegades to take it 2-0 their way, Justin "jks" Savage' side were punished severely on rounds they had the advantage on including 2v1 situations. After playing for roughly twelve hours straight, Captain Ke "captainMo" Liu's TYLOO earned themselves $30,000 for first place and a higher seed at the next major qualifier.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 40 - 45 | -5 | 77.3 | 1.02 |
![]() | 40 - 40 | 0 | 80.4 | 1.01 |
![]() | 43 - 38 | +5 | 59.5 | 0.99 |
![]() | 33 - 41 | -8 | 69.2 | 0.93 |
![]() | 29 - 48 | -19 | 66.5 | 0.80 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 58 - 40 | +18 | 104.4 | 1.40 |
![]() | 46 - 37 | +9 | 89.3 | 1.25 |
![]() | 43 - 36 | +7 | 77.6 | 1.17 |
![]() | 35 - 35 | 0 | 77.9 | 1.10 |
![]() | 30 - 37 | -7 | 53.4 | 0.92 |
With the conclusion of the Asian Minor, here is the updated list of participants for the next major's offline qualifier:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Null element CIS Minor #1 | Null element CIS Minor #2 |
PGL eGG Regional Minor Championship Asia final standings:
1.
TYLOO - $30,000 + ELEAGUE Major Offline Qualifier spot
2.Renegades - $15,000 + ELEAGUE Major Offline Qualifier spot
3.VG.CyberZen - $5,000
4.MVP Project
5-6.Athletico
5-6.Fire Dragoon
7-8.nxl
7-8.BOT